<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
   <channel>
      <title>Leica Geosystems Press Releases</title>
      <ttl>720</ttl>  
      <description>
            Top 3 News Stories from www.leica-geosystems.com
      </description>
      <link>http://www.leica-geosystems.ca/en/Press-Releases_56321.htm</link>
	  
	  
	<item>
		<title>14 May 2012 T.U. Parks Construction Chooses Leica Geosystems iCON Robotic Total Station</title>
		<lang>en</lang>
		<pubDate>2012-05-14</pubDate>
		<myDate>14 May 12</myDate>
		<link>http://www.leica-geosystems.ca/en/56321.htm?id=3824</link>
		<description>T.U. Parks Construction Company chooses Leica Geosystems new construction-specific robotic total station, the iCON robot 50 with iCONstruct software, as lead instrument for construction layout.</description>
	</item>
	<item>
		<title>11 May 2012 Airborne Imaging Deploys Leica ALS70 Just a Week after Integration </title>
		<lang>en</lang>
		<pubDate>2012-05-11</pubDate>
		<myDate>11 May 12</myDate>
		<link>http://www.leica-geosystems.ca/en/56321.htm?id=3821</link>
		<description>– Leica Geosystems Inc. today announced that Airborne Imaging Inc. of Calgary, Alberta, Canada, has purchased a new Leica ALS70-HP airborne laser scanner. </description>
	</item>
	<item>
		<title>10 May 2012 LAPD's OIS Unit Chooses Leica Geosystems TS15i for Scene Surveys </title>
		<lang>en</lang>
		<pubDate>2012-05-10</pubDate>
		<myDate>10 May 12</myDate>
		<link>http://www.leica-geosystems.ca/en/56321.htm?id=3814</link>
		<description>The Los Angeles Police Department's (LAPD) Officer Involved Shooting (OIS) unit recently acquired a Leica
Geosystems TS15i Imaging Station to map scenes where deadly force was used by police officers ...</description>
	</item>
</channel></rss>
